Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 229 | $5,746,117 | 1541 |
Villa | 1 | $1,995,000 | 609 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 64 | $3,308,640 | $999,999 | $16,900,000 | 2,830 | 1169 |
2 | 11 | $1,322,181 | $875,000 | $1,750,000 | 1,329 | 994 |
3 | 65 | $1,687,813 | $599,000 | $3,675,000 | 1,870 | 902 |
5 | 45 | $5,582,688 | $1,750,000 | $13,749,000 | 4,205 | 1327 |
8 | 6 | $27,563,166 | $15,895,000 | $57,000,000 | 11,448 | 2408 |
6 | 26 | $11,795,346 | $1,999,000 | $49,750,000 | 6,593 | 1789 |
7 | 10 | $23,463,700 | $4,950,000 | $69,000,000 | 9,496 | 2471 |
1 | 1 | $440,000 | $440,000 | $440,000 | 758 | 580 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $1,233,220 | $848,000 | $2,359,000 | 1,401 | 880 |
4 | 33 | $3,488,224 | $1,150,000 | $14,500,000 | 2,760 | 1264 |
3 | 48 | $1,838,789 | $475,000 | $5,722,000 | 2,004 | 917 |
5 | 25 | $5,687,160 | $1,490,000 | $15,900,000 | 4,478 | 1270 |
7 | 5 | $7,226,000 | $5,345,000 | $8,790,000 | 7,600 | 951 |
6 | 7 | $9,635,557 | $3,950,000 | $22,000,000 | 5,292 | 1821 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146