Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $6,173,111 | 1845 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $10,935,000 | $6,470,000 | $15,400,000 | 4,404 | 2483 |
4 | 4 | $5,822,250 | $3,490,000 | $11,250,000 | 3,631 | 1603 |
3 | 1 | $3,199,000 | $3,199,000 | $3,199,000 | 1,824 | 1754 |
5 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 2,801 | 1607 |
2 | 1 | $2,700,000 | $2,700,000 | $2,700,000 | 2,160 | 1250 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $12,445,000 | $9,900,000 | $14,990,000 | 7,134 | 1744 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146