Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $1,852 | $2,124,500 | 85 | From $1,899,000 |
2 Bedroom Units | 4 | $2,317 | $4,747,500 | 1064 | From $3,700,000 |
3 Bedroom Units | 2 | $2,573 | $9,149,999 | 168 | From $5,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,899,000 | 1413 | A11733071 | 1 / 1 | 1,147 ft2 | $1655.62 | 50 |
Details | $2,350,000 | 1114 | A11699747 | 1 / 1 | 1,147 ft2 | $2048.82 | 119 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700,000 | 401 | A11714813 | 2 / 2 | 2,136 ft2 | $1732.21 | 88 |
Details | $3,900,000 | 306 | A11716093 | 2 / 2 | 2,009 ft2 | $1941.26 | 82 |
Details | $4,290,000 | 801 | A11743348 | 2 / 2 | 2,136 ft2 | $2008.43 | 41 |
Details | $7,100,000 | 1202 | A1913432 | 2 / 2 | 1,913 ft2 | $3711.45 | 4045 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146