Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $2,688 | $4,799,000 | 2070 | From $2,498,000 |
3 Bedroom Units | 1 | $1,706 | $5,300,000 | 36 | From $5,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,498,000 | 212-213 | A11491580 | 2 / 2 | 1,657 ft2 | $1507.54 | 289 |
Details | $7,100,000 | 1202 | A1913432 | 2 / 2 | 1,913 ft2 | $3711.45 | 3850 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,300,000 | 1203 | A11636293 | 3 / 3 | 3,105 ft2 | $1706.92 | 36 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146