Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
4 Bedroom Units | 3 | $3,016 | $12,081,333 | 152 | From $7,899,000 |
5 Bedroom Units | 1 | $2,500 | $16,250,000 | 114 | From $16,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,899,000 | 9A | A11694363 | 4 / 4 | 3,233 ft2 | $2443.24 | 69 |
Details | $8,445,000 | 16A | A11593084 | 4 / 4 | 3,233 ft2 | $2612.12 | 245 |
Details | $19,900,000 | B | A11650071 | 4 / 4 | 5,551 ft2 | $3584.94 | 142 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $16,250,000 | 20AB | A11668537 | 5 / 5 | 6,500 ft2 | $2500 | 114 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146