Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 1 | $2,074 | $3,795,000 | 321 | From $3,795,000 |
4 Bedroom Units | 1 | $1,839 | $5,600,000 | 81 | From $5,600,000 |
5 Bedroom Units | 2 | $2,424 | $10,997,500 | 45 | From $7,600,000 |
6 Bedroom Units | 1 | $2,185 | $11,600,000 | 41 | From $11,600,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,795,000 | 1602N | A11582132 | 3 / 3 | 1,829 ft2 | $2074.9 | 321 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,600,000 | 901N | A11714698 | 4 / 4 | 3,044 ft2 | $1839.68 | 81 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,600,000 | 602S | A11712804 | 5 / 5 | 4,085 ft2 | $1860.47 | 82 |
Details | $14,395,000 | PH1N | A11762827 | 5 / 5 | 4,986 ft2 | $2887.08 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,600,000 | 1403N | A11744220 | 6 / 6 | 5,307 ft2 | $2185.79 | 41 |
Unit PH1N
Coconut Grove Days Listed 8
Courtesy of Coldwell Banker Real
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146