Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 185 | $5,485,801 | 1072 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 35 | $2,320,771 | $1,200,000 | $5,600,000 | 2,757 | 842 |
6 | 32 | $6,808,531 | $2,850,000 | $17,990,000 | 6,365 | 1070 |
7 | 33 | $8,915,575 | $2,995,000 | $16,500,000 | 7,771 | 1147 |
2 | 2 | $3,010,000 | $2,650,000 | $3,370,000 | 1,893 | 1590 |
8 | 12 | $10,041,166 | $5,750,000 | $22,500,000 | 8,882 | 1130 |
3 | 16 | $2,310,625 | $1,289,000 | $4,750,000 | 2,054 | 1124 |
5 | 51 | $3,860,809 | $1,325,000 | $8,750,000 | 4,195 | 920 |
9 | 2 | $8,587,500 | $7,675,000 | $9,500,000 | 8,495 | 1011 |
10 | 2 | $21,999,500 | $19,999,000 | $24,000,000 | 20,182 | 1090 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 22 | $2,347,727 | $1,299,000 | $5,590,000 | 3,065 | 766 |
5 | 13 | $3,638,438 | $1,699,000 | $6,000,000 | 4,278 | 850 |
7 | 7 | $8,920,000 | $3,500,000 | $11,295,000 | 7,549 | 1182 |
3 | 5 | $1,885,840 | $1,550,000 | $2,675,000 | 2,278 | 828 |
2 | 1 | $1,125,000 | $1,125,000 | $1,125,000 | 1,594 | 706 |
6 | 12 | $5,357,333 | $2,199,000 | $7,999,000 | 5,783 | 926 |
8 | 5 | $7,517,800 | $5,700,000 | $9,995,000 | 8,514 | 883 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146