Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 141 | $5,510,121 | 1078 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 31 | $2,405,064 | $1,475,000 | $5,315,000 | 2,771 | 868 |
7 | 27 | $9,077,111 | $3,500,000 | $16,500,000 | 7,606 | 1193 |
2 | 2 | $2,347,500 | $1,195,000 | $3,500,000 | 1,494 | 1571 |
6 | 30 | $6,148,400 | $3,195,000 | $10,000,000 | 6,198 | 992 |
3 | 11 | $2,252,836 | $1,499,000 | $3,399,000 | 2,057 | 1095 |
8 | 9 | $10,218,222 | $5,995,000 | $22,500,000 | 9,046 | 1129 |
5 | 28 | $4,050,249 | $2,390,000 | $6,800,000 | 4,277 | 947 |
9 | 2 | $8,995,000 | $7,990,000 | $10,000,000 | 8,495 | 1059 |
10 | 1 | $19,999,000 | $19,999,000 | $19,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 16 | $3,611,618 | $1,699,000 | $6,000,000 | 4,037 | 895 |
3 | 11 | $2,071,909 | $1,299,000 | $3,750,000 | 2,185 | 948 |
6 | 12 | $5,893,916 | $3,950,000 | $9,250,000 | 6,166 | 956 |
7 | 5 | $9,338,980 | $5,199,900 | $15,000,000 | 7,609 | 1227 |
4 | 21 | $2,670,619 | $1,299,000 | $5,590,000 | 3,120 | 856 |
8 | 5 | $7,488,999 | $5,700,000 | $9,995,000 | 8,454 | 886 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146