Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $1,290 | $2,112,166 | 99 | From $1,550,000 |
3 Bedroom Units | 1 | $2,684 | $13,250,000 | 126 | From $13,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,550,000 | 605 | A11506988 | 2 / 2 | 1,540 ft2 | $1006.49 | 253 |
Details | $1,593,000 | 401 | A11595948 | 2 / 2 | 1,530 ft2 | $1041.18 | 103 |
Details | $1,900,000 | 304 | A11651850 | 2 / 2 | 1,530 ft2 | $1241.83 | 9 |
Details | $1,990,000 | 1601 | A11602516 | 2 / 2 | 1,530 ft2 | $1300.65 | 96 |
Details | $2,490,000 | 802 | A11640135 | 2 / 2 | 2,110 ft2 | $1180.09 | 27 |
Details | $3,150,000 | 1904 | A11592270 | 2 / 2 | 1,581 ft2 | $1992.41 | 105 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $13,250,000 | 2202 | A11584233 | 3 / 3 | 4,935 ft2 | $2684.9 | 126 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146