Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $777 | $824,000 | 73 | From $824,000 |
2 Bedroom Units | 9 | $1,233 | $1,953,555 | 106 | From $1,300,000 |
3 Bedroom Units | 2 | $2,297 | $8,097,500 | 103 | From $3,295,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $824,000 | 302 | A11738097 | 1 / 1 | 1,060 ft2 | $777.36 | 73 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 405 | A11674206 | 2 / 2 | 1,666 ft2 | $780.31 | 190 |
Details | $1,593,000 | 401 | A11676512 | 2 / 2 | 1,530 ft2 | $1041.18 | 185 |
Details | $1,800,000 | 705 | A11758285 | 2 / 2 | 1,540 ft2 | $1168.83 | 43 |
Details | $1,850,000 | 605 | A11781326 | 2 / 2 | 1,540 ft2 | $1201.3 | 7 |
Details | $1,890,000 | 201 | A11769436 | 2 / 2 | 1,530 ft2 | $1235.29 | 22 |
Details | $1,949,000 | 1107 | A11769855 | 2 / 2 | 1,666 ft2 | $1169.87 | 26 |
Details | $1,950,000 | 1405 | A11738612 | 2 / 2 | 1,540 ft2 | $1266.23 | 73 |
Details | $2,100,000 | 704 | A11734529 | 2 / 2 | 1,666 ft2 | $1260.5 | 80 |
Details | $3,150,000 | 1904 | A11592270 | 2 / 2 | 1,581 ft2 | $1992.41 | 325 |
Unit 605
Miami Days Listed 7
Courtesy of Four Corners Real Es
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146