Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $526 | $323,750 | 105 | From $305,000 |
2 Bedroom Units | 1 | $458 | $350,000 | 124 | From $350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $305,000 | 105 | A11697207 | 1 / 1 | 616 ft2 | $495.13 | 124 |
Details | $320,000 | 201 | A11706811 | 1 / 1 | 617 ft2 | $518.64 | 103 |
Details | $325,000 | 206 | A11676726 | 1 / 1 | 616 ft2 | $527.6 | 138 |
Details | $345,000 | 201 | A11733764 | 1 / 1 | 613 ft2 | $562.81 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 106 | A11697236 | 2 / 1 | 763 ft2 | $458.72 | 124 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146