Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 10 | $687 | $2,041,000 | 99 | From $1,250,000 |
4 Bedroom Units | 1 | $458 | $1,200,000 | 138 | From $1,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 238 | A11692066 | 3 / 2 | 2,620 ft2 | $477.1 | 110 |
Details | $1,425,000 | 402 | A11712204 | 3 / 3 | 2,160 ft2 | $659.72 | 96 |
Details | $1,800,000 | 121 | A11739280 | 3 / 2 | 2,750 ft2 | $654.55 | 48 |
Details | $1,850,000 | 132 | A11734734 | 3 / 3 | 3,140 ft2 | $589.17 | 55 |
Details | $1,895,000 | 222 | A11725607 | 3 / 3 | 3,190 ft2 | $594.04 | 63 |
Details | $1,975,000 | 256 | A11751852 | 3 / 3 | 2,980 ft2 | $662.75 | 20 |
Details | $1,995,000 | A11697129 | 3 / 3 | 3,276 ft2 | $608.97 | 125 | |
Details | $2,490,000 | PH 294 | A11591889 | 3 / 4 | 3,630 ft2 | $685.95 | 308 |
Details | $2,750,000 | 803 | A11737965 | 3 / 3 | 2,972 ft2 | $925.3 | 47 |
Details | $2,980,000 | 503 | A11699283 | 3 / 3 | 2,972 ft2 | $1002.69 | 119 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 247 | A11688902 | 4 / 2 | 2,620 ft2 | $458.02 | 138 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146