Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 31 | $3,991,967 | 1549 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 19 | $2,041,473 | $1,340,000 | $4,450,000 | 1,841 | 1108 |
6 | 3 | $13,066,333 | $4,549,000 | $18,900,000 | 5,678 | 2301 |
4 | 5 | $4,612,800 | $1,515,000 | $12,500,000 | 2,527 | 1825 |
5 | 1 | $5,100,000 | $5,100,000 | $5,100,000 | 4,050 | 1259 |
2 | 2 | $1,200,000 | $950,000 | $1,450,000 | 1,558 | 770 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 12 | $1,770,958 | $875,500 | $4,995,000 | 1,697 | 1043 |
2 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 1,450 | 965 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
4 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 2,929 | 682 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146