Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $977 | $2,522,500 | 37 | From $2,150,000 |
3 Bedroom Units | 4 | $1,156 | $4,174,979 | 256 | From $2,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,150,000 | 10H | A11751711 | 2 / 3 | 2,570 ft2 | $836.58 | 28 |
Details | $2,895,000 | 7G | A11741088 | 2 / 3 | 2,590 ft2 | $1117.76 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500,000 | 11F | A11521630 | 3 / 3 | 3,165 ft2 | $789.89 | 424 |
Details | $2,500,000 | 5D | A11738663 | 3 / 3 | 2,950 ft2 | $847.46 | 49 |
Details | $2,999,918 | PH3-C | A11547809 | 3 / 3 | 3,100 ft2 | $967.72 | 378 |
Details | $8,700,000 | 16K | A11669828 | 3 / 4 | 5,230 ft2 | $1663.48 | 174 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146