Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $1,551 | $2,475,000 | 341 | From $2,475,000 |
3 Bedroom Units | 5 | $1,620 | $4,079,800 | 139 | From $3,200,000 |
5 Bedroom Units | 3 | $1,619 | $8,080,000 | 25 | From $5,995,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,475,000 | 1408 | A11465176 | 2 / 2 | 1,595 ft2 | $1551.72 | 341 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200,000 | 501 | A11481934 | 3 / 3 | 2,333 ft2 | $1371.62 | 308 |
Details | $3,999,000 | 1003 | A11638059 | 3 / 3 | 2,640 ft2 | $1514.77 | 34 |
Details | $4,100,000 | 504 | A11540882 | 3 / 3 | 2,640 ft2 | $1553.03 | 191 |
Details | $4,250,000 | 1202 | A11599244 | 3 / 3 | 2,333 ft2 | $1821.69 | 101 |
Details | $4,850,000 | 1704 | A11614487 | 3 / 3 | 2,640 ft2 | $1837.12 | 61 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146