Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $542 | $355,000 | 52 | From $325,000 |
2 Bedroom Units | 9 | $400 | $395,555 | 72 | From $375,000 |
3 Bedroom Units | 5 | $376 | $438,600 | 103 | From $405,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 538 | A11759442 | 1 / 1 | 522 ft2 | $622.61 | 17 |
Details | $360,000 | 117 | A11706216 | 1 / 1 | 720 ft2 | $500 | 106 |
Details | $380,000 | 623 | A11737953 | 1 / 1 | 720 ft2 | $527.78 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 447 | A11762930 | 2 / 2 | 1,010 ft2 | $371.29 | 12 |
Details | $375,000 | 139 | A11752713 | 2 / 2 | 1,010 ft2 | $371.29 | 27 |
Details | $380,000 | 640 | A11718073 | 2 / 2 | 1,010 ft2 | $376.24 | 79 |
Details | $380,000 | 305 | A11760834 | 2 / 2 | 1,010 ft2 | $376.24 | 14 |
Details | $390,000 | Undisclosed | A11760858 | 2 / 2 | 1,010 ft2 | $386.14 | 14 |
Details | $391,000 | 604 | A11731737 | 2 / 2 | 1,010 ft2 | $387.13 | 59 |
Details | $400,000 | 137 | A11729353 | 2 / 1 | 842 ft2 | $475.06 | 63 |
Details | $429,000 | 330 | A11587162 | 2 / 2 | 994 ft2 | $431.59 | 315 |
Details | $440,000 | 130 | A11728357 | 2 / 2 | 994 ft2 | $442.66 | 64 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $405,000 | 133 | A11752745 | 3 / 2 | 1,164 ft2 | $347.94 | 27 |
Details | $423,000 | 514 | A11760862 | 3 / 2 | 1,163 ft2 | $363.71 | 14 |
Details | $430,000 | 629 | A11760869 | 3 / 2 | 1,164 ft2 | $369.42 | 14 |
Details | $450,000 | 429 | A11561193 | 3 / 2 | 1,164 ft2 | $386.6 | 349 |
Details | $485,000 | 650 | A11699847 | 3 / 2 | 1,164 ft2 | $416.67 | 112 |
Unit 538
South Miami Days Listed 17
Courtesy of Coldwell Banker Real
Unit 447
South Miami Days Listed 12
Courtesy of Gravity Real Estate,
Unit 305
South Miami Days Listed 14
Courtesy of DHC Residential LLC
Unit 352
South Miami Days Listed 14
Courtesy of DHC Residential LLC
Unit 514
South Miami Days Listed 14
Courtesy of DHC Residential LLC
Unit 629
South Miami Days Listed 14
Courtesy of DHC Residential LLC
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146