Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $1,769 | $4,272,333 | 123 | From $3,595,000 |
3 Bedroom Units | 2 | $1,852 | $6,070,000 | 165 | From $5,190,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,595,000 | 517 | A11538840 | 2 / 2 | 2,040 ft2 | $1762.25 | 200 |
Details | $3,850,000 | 212 | A11649567 | 2 / 2 | 1,962 ft2 | $1962.28 | 5 |
Details | $3,995,000 | 418 | A11589941 | 2 / 2 | 2,642 ft2 | $1512.11 | 114 |
Details | $3,999,999 | 125 | A11476701 | 2 / 2 | 2,401 ft2 | $1665.97 | 320 |
Details | $4,995,000 | 304 | A11636560 | 2 / 2 | 2,766 ft2 | $1805.86 | 28 |
Details | $5,199,000 | 222 | A11612834 | 2 / 2 | 2,674 ft2 | $1944.28 | 70 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146