Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $692 | $956,250 | 213 | From $815,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $815,000 | 215 | A11600075 | 2 / 2 | 1,246 ft2 | $654.09 | 287 |
Details | $820,000 | 301 | A11668257 | 2 / 2 | 1,246 ft2 | $658.11 | 176 |
Details | $895,000 | 408 | A11727208 | 2 / 2 | 1,218 ft2 | $734.81 | 67 |
Details | $1,295,000 | PH-12 | A11582235 | 2 / 2 | 1,810 ft2 | $715.47 | 320 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146