Content Divider
34 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 15 $890 $1,366,800 303 From $1,170,000
3 Bedroom Units 19 $985 $2,204,842 130 From $1,600,000

Inventory - Trump Towers

2 Bedroom Condos In Trump Towers - For Sale - (15)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,170,000 Undisclosed A11574709 2 / 2 1,435 ft2 $815.33 5
Details $1,190,000 2005 A11496929 2 / 2 1,463 ft2 $813.4 144
Details $1,195,000 3005 A11174556 2 / 2 1,435 ft2 $832.75 775
Details $1,220,000 2105 A11434927 2 / 2 1,435 ft2 $850.17 260
Details $1,242,000 1705 A11202617 2 / 2 1,435 ft2 $865.51 717
Details $1,250,000 1105 A11567841 2 / 2 1,463 ft2 $854.41 17
Details $1,290,000 3705 A11520509 2 / 2 1,435 ft2 $898.95 95
Details $1,300,000 3605 A11566262 2 / 2 1,435 ft2 $905.92 19
Details $1,325,000 4205 A11560024 2 / 2 1,435 ft2 $923.34 29
Details $1,390,000 3705 A11229763 2 / 2 1,435 ft2 $968.64 670
Details $1,500,000 3305 A11210287 2 / 2 1,463 ft2 $1025.29 708
Details $1,550,000 Undisclosed A11520602 2 / 3 1,962 ft2 $790.01 89
Details $1,600,000 1103 A11565615 2 / 3 1,935 ft2 $826.87 16
Details $1,630,000 2102 A11482659 2 / 2 1,811 ft2 $900.06 173
Details $1,650,000 2705 A11136675 2 / 2 1,435 ft2 $1149.83 829
3 Bedroom Condos In Trump Towers - For Sale - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,600,000 2607 A11511747 3 / 3 2,106 ft2 $759.73 94
Details $1,650,000 2303 A11574880 3 / 3 1,962 ft2 $840.98 3
Details $1,698,000 1703 A11501589 3 / 3 1,962 ft2 $865.44 130
Details $1,730,000 903 A11510838 3 / 3 1,962 ft2 $881.75 107
Details $1,750,000 4102 A11422251 3 / 3 1,974 ft2 $886.52 284
Details $1,775,000 3403 A11566406 3 / 3 1,962 ft2 $904.69 18
Details $1,850,000 2203 A11549980 3 / 3 1,962 ft2 $942.92 46
Details $1,940,000 406 A11369958 3 / 3 2,591 ft2 $748.75 384
Details $1,950,000 2702 A11564774 3 / 3 1,979 ft2 $985.35 22
Details $1,950,000 504 A11512213 3 / 3 2,558 ft2 $762.31 109
Details $2,000,000 702 A11470562 3 / 3 1,979 ft2 $1010.61 195
Details $2,000,000 404 A11521636 3 / 3 2,354 ft2 $849.62 86
Details $2,200,000 2402 A11549001 3 / 3 1,974 ft2 $1114.49 47
Details $2,250,000 2904 A11433763 3 / 3 2,558 ft2 $879.59 262
Details $2,450,000 3006 A11439663 3 / 3 2,327 ft2 $1052.86 251
Details $2,699,000 3302 A11487208 3 / 3 1,974 ft2 $1367.27 165
Details $3,250,000 2401 A11524037 3 / 3 2,768 ft2 $1174.13 89
Details $3,500,000 1901 A11526118 3 / 3 2,768 ft2 $1264.45 86
Details $3,650,000 2801 A11510560 3 / 3 2,768 ft2 $1318.64 99
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA