Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $636 | $600,000 | 79 | From $600,000 |
2 Bedroom Units | 5 | $601 | $798,200 | 107 | From $730,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $600,000 | 1102 | A11735413 | 1 / 1 | 942 ft2 | $636.94 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | 1504 | A11760667 | 2 / 2 | 1,237 ft2 | $590.14 | 36 |
Details | $750,000 | 1803 | A11737328 | 2 / 2 | 1,285 ft2 | $583.66 | 71 |
Details | $775,000 | 1704 | A11659168 | 2 / 2 | 1,237 ft2 | $626.52 | 215 |
Details | $789,000 | 1805 | A11688595 | 2 / 2 | 1,368 ft2 | $576.75 | 164 |
Details | $947,000 | 2601 | A11754630 | 2 / 2 | 1,508 ft2 | $627.98 | 47 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146