Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $601 | $783,250 | 104 | From $770,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $770,000 | 2005 | A11654034 | 2 / 2 | 1,368 ft2 | $562.87 | 37 |
Details | $770,000 | 2505 | A11580375 | 2 / 2 | 1,368 ft2 | $562.87 | 163 |
Details | $795,000 | 1704 | A11659168 | 2 / 2 | 1,237 ft2 | $642.68 | 26 |
Details | $798,000 | 1504 | A11550623 | 2 / 2 | 1,237 ft2 | $645.11 | 190 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146