Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $585 | $689,000 | 135 | From $689,000 |
1 Bedroom Units | 7 | $681 | $553,428 | 147 | From $525,000 |
2 Bedroom Units | 12 | $607 | $773,991 | 221 | From $655,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,000 | 311 | A11592009 | 0 / 1 | 1,176 ft2 | $585.88 | 135 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 712 | A11669445 | 1 / 1 | 753 ft2 | $697.21 | 11 |
Details | $529,000 | 1110 | A11660803 | 1 / 1 | 755 ft2 | $700.66 | 24 |
Details | $545,000 | 810 | A11573764 | 1 / 1 | 755 ft2 | $721.85 | 173 |
Details | $555,000 | 510 | A11595928 | 1 / 1 | 755 ft2 | $735.1 | 135 |
Details | $563,000 | 612 | A11487293 | 1 / 1 | 753 ft2 | $747.68 | 332 |
Details | $568,000 | 619 | A11595453 | 1 / 1 | 736 ft2 | $771.74 | 137 |
Details | $589,000 | 312 | A11547747 | 1 / 1 | 1,176 ft2 | $500.85 | 214 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $655,000 | Undisclosed | A11638292 | 2 / 2 | 1,094 ft2 | $598.72 | 65 |
Details | $665,000 | 1002 | A11592857 | 2 / 2 | 1,189 ft2 | $559.29 | 142 |
Details | $669,750 | 1113 | A11451793 | 2 / 2 | 1,111 ft2 | $602.84 | 394 |
Details | $699,000 | 1101 | A11603714 | 2 / 2 | 1,205 ft2 | $580.08 | 117 |
Details | $700,000 | 901 | A11575272 | 2 / 2 | 1,205 ft2 | $580.91 | 171 |
Details | $712,250 | 516 | A11451783 | 2 / 2 | 1,190 ft2 | $598.53 | 395 |
Details | $755,000 | 506 | A11607058 | 2 / 2 | 1,146 ft2 | $658.81 | 120 |
Details | $757,000 | 502 | A11580020 | 2 / 2 | 1,189 ft2 | $636.67 | 163 |
Details | $845,000 | 548 | A11564237 | 2 / 2 | 1,269 ft2 | $665.88 | 190 |
Details | $915,000 | 545 | A11523976 | 2 / 2 | 1,421 ft2 | $643.91 | 255 |
Details | $950,000 | PH1115 | A11645623 | 2 / 2 | 1,746 ft2 | $544.1 | 52 |
Details | $964,900 | 515 | A11353930 | 2 / 2 | 1,535 ft2 | $628.6 | 584 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146