Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $1,327 | $4,211,666 | 183 | From $3,400,000 |
4 Bedroom Units | 6 | $1,291 | $3,830,500 | 185 | From $3,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,400,000 | 2102 | A11696806 | 3 / 4 | 2,743 ft2 | $1239.52 | 91 |
Details | $3,740,000 | 3102 | A11607305 | 3 / 3 | 3,315 ft2 | $1128.21 | 250 |
Details | $5,495,000 | 4601 | A11629480 | 3 / 3 | 3,459 ft2 | $1588.61 | 209 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,199,000 | 902 | A11673438 | 4 / 4 | 2,743 ft2 | $1166.24 | 117 |
Details | $3,250,000 | 2202 | A11559508 | 4 / 4 | 2,743 ft2 | $1184.83 | 323 |
Details | $3,289,000 | 2001 | A11717864 | 4 / 5 | 2,743 ft2 | $1199.05 | 43 |
Details | $4,000,000 | 1402 | A11528072 | 4 / 4 | 2,743 ft2 | $1458.26 | 373 |
Details | $4,350,000 | 3502 | A11718485 | 4 / 4 | 3,326 ft2 | $1307.88 | 36 |
Details | $4,895,000 | 5502 | A11623832 | 4 / 4 | 3,492 ft2 | $1401.78 | 219 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146