Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,490 | $2,536,666 | 194 | From $2,300,000 |
3 Bedroom Units | 5 | $1,475 | $4,405,800 | 55 | From $3,699,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 505 | A11263750 | 2 / 2 | 1,756 ft2 | $1309.79 | 160 |
Details | $2,360,000 | 1606 | A11290640 | 2 / 2 | 1,756 ft2 | $1343.96 | 106 |
Details | $2,950,000 | 1408 | A11181727 | 2 / 2 | 1,595 ft2 | $1849.53 | 317 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,699,000 | 2703 | A11288142 | 3 / 3 | 2,640 ft2 | $1401.14 | 84 |
Details | $4,230,000 | 2303 | A11292457 | 3 / 3 | 2,640 ft2 | $1602.27 | 108 |
Details | $4,250,000 | 2403 | A11328501 | 3 / 3 | 2,640 ft2 | $1609.85 | 23 |
Details | $4,375,000 | 1104 | A11323585 | 3 / 3 | 2,640 ft2 | $1657.2 | 34 |
Details | $5,475,000 | 2801 | A11325803 | 3 / 3 | 4,370 ft2 | $1252.86 | 28 |
Claudia Lewis
Premier Elite Realty
Cell: 305 606-2215 Office: 305 442-2122
393 Aragon Ave
Coral Gables, FL 33134