Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,826 | $2,095,000 | 114 | From $2,095,000 |
2 Bedroom Units | 3 | $2,770 | $4,093,000 | 1266 | From $2,890,000 |
3 Bedroom Units | 3 | $1,766 | $5,229,333 | 126 | From $3,988,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,095,000 | 717 | A11338780 | 1 / 1 | 1,147 ft2 | $1826.5 | 114 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,890,000 | 506 | A11227188 | 2 / 2 | 2,009 ft2 | $1438.53 | 344 |
Details | $3,200,000 | 1712/13 | A11361161 | 2 / 2 | 510 ft2 | $6274.51 | 72 |
Details | $6,189,000 | 1202 | A1913432 | 2 / 2 | 1,913 ft2 | $3235.23 | 3383 |
Unit 1909
Bal Harbour Days Listed 19
Courtesy of Elite Global Realty
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146