Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $4,614,481 | 1093 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $600,000 | $600,000 | $600,000 | 1,567 | 383 |
3 | 4 | $2,326,500 | $1,136,000 | $5,395,000 | 2,491 | 934 |
4 | 9 | $2,378,333 | $1,195,000 | $5,499,999 | 3,248 | 732 |
5 | 3 | $4,030,000 | $2,340,000 | $6,750,000 | 3,517 | 1146 |
6 | 3 | $9,546,666 | $5,550,000 | $13,500,000 | 7,036 | 1357 |
7 | 5 | $8,474,999 | $1,125,000 | $14,000,000 | 5,912 | 1433 |
8 | 2 | $5,087,500 | $4,680,000 | $5,495,000 | 6,841 | 744 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,531,666 | $1,100,000 | $4,800,000 | 2,606 | 971 |
4 | 1 | $2,050,000 | $2,050,000 | $2,050,000 | 3,339 | 614 |
5 | 1 | $2,125,000 | $2,125,000 | $2,125,000 | 4,093 | 519 |
Claudia Lewis
CENTURY 21 Premier Elite Realty
Cell: 305 606-2215 Office: 305 442-2122
393 Aragon Ave
Coral Gables, FL 33134