Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $527 | $760,000 | 135 | From $850,000 |
3 Bedroom Units | 1 | $800 | $2,000,000 | 92 | From $2,300,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$850,000 | $800,000 | 10-20-2022 | 308 | A11204605 | 2 / 2 | 1,440 ft2 | $555.56 | 158 |
$850,000 | $870,000 | 09-28-2022 | 705 | A11259056 | 2 / 2 | 1,440 ft2 | $604.17 | 41 |
$799,000 | $770,000 | 09-20-2021 | 1201 | A10947318 | 2 / 2 | 1,440 ft2 | $534.72 | 319 |
$750,000 | $710,000 | 04-16-2021 | 1203 | A10951021 | 2 / 2 | 1,440 ft2 | $493.06 | 166 |
$749,000 | $710,000 | 02-26-2021 | 803 | A10963988 | 2 / 2 | 1,440 ft2 | $493.06 | 89 |
$744,000 | $700,000 | 09-15-2020 | 907 | A10908881 | 2 / 2 | 1,440 ft2 | $486.11 | 36 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,300,000 | $2,000,000 | 10-05-2022 | PH-F2 | A11232572 | 3 / 3 | 2,500 ft2 | $800 | 92 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146