Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $650 | $320,368 | 151 | From $305,000 |
1 Bedroom Units | 27 | $510 | $414,562 | 134 | From $345,000 |
2 Bedroom Units | 19 | $602 | $631,166 | 163 | From $525,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $305,000 | 4507 | A11559598 | 0 / 1 | 508 ft2 | $600.39 | 198 |
Details | $309,000 | 2607 | A11643743 | 0 / 1 | 508 ft2 | $608.27 | 54 |
Details | $309,900 | 3708 | A11569376 | 0 / 1 | 503 ft2 | $616.1 | 179 |
Details | $310,045 | 4407 | A11568553 | 0 / 1 | 508 ft2 | $610.32 | 183 |
Details | $315,000 | 1204 | A11624236 | 0 / 1 | 401 ft2 | $785.54 | 89 |
Details | $315,000 | 2708 | A11640675 | 0 / 1 | 503 ft2 | $626.24 | 60 |
Details | $340,000 | 1212 | A11666116 | 0 / 1 | 503 ft2 | $675.94 | 17 |
Details | $359,000 | 5307 | A11433855 | 0 / 1 | 508 ft2 | $706.69 | 429 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $345,000 | 1810 | A11521272 | 1 / 1 | 821 ft2 | $420.22 | 261 |
Details | $359,000 | 1705 | A11565007 | 1 / 1 | 825 ft2 | $435.15 | 187 |
Details | $365,000 | 1612 | A11554180 | 1 / 1 | 791 ft2 | $461.44 | 206 |
Details | $365,000 | 2505 | A11648925 | 1 / 1 | 825 ft2 | $442.42 | 38 |
Details | $369,000 | 2510 | A11631094 | 1 / 1 | 821 ft2 | $449.45 | 76 |
Details | $369,999 | 2211 | A11523394 | 1 / 1 | 791 ft2 | $467.76 | 256 |
Details | $375,000 | 1811 | A11578754 | 1 / 1 | 791 ft2 | $474.08 | 164 |
Details | $375,000 | 2305 | A11635909 | 1 / 1 | 825 ft2 | $454.55 | 68 |
Details | $380,000 | 3203 | A11598025 | 1 / 1 | 791 ft2 | $480.4 | 130 |
Details | $385,000 | 5103 | A11547948 | 1 / 1 | 791 ft2 | $486.73 | 215 |
Details | $390,000 | 1405 | A11628345 | 1 / 1 | 825 ft2 | $472.73 | 82 |
Details | $395,000 | 3705 | A11669708 | 1 / 1 | 825 ft2 | $478.79 | 10 |
Details | $399,000 | 2710 | A11572950 | 1 / 1 | 821 ft2 | $485.99 | 176 |
Details | $399,000 | 1606 | A11650935 | 1 / 1 | 821 ft2 | $485.99 | 43 |
Details | $399,000 | 3211 | A11517439 | 1 / 1 | 791 ft2 | $504.42 | 267 |
Details | $414,999 | 4305 | A11603070 | 1 / 1 | 825 ft2 | $503.03 | 127 |
Details | $424,000 | 5109 | A11456939 | 1 / 1 | 825 ft2 | $513.94 | 387 |
Details | $430,000 | 1709 | A11650183 | 1 / 1 | 825 ft2 | $521.21 | 44 |
Details | $435,000 | 2910 | A11597691 | 1 / 1 | 821 ft2 | $529.84 | 130 |
Details | $444,900 | 1703 | A11657686 | 1 / 1 | 791 ft2 | $562.45 | 30 |
Details | $449,999 | 3103 | A11618908 | 1 / 1 | 791 ft2 | $568.9 | 99 |
Details | $450,301 | 3803 | A11574888 | 1 / 1 | 791 ft2 | $569.28 | 172 |
Details | $460,000 | 4705 | A11545364 | 1 / 1 | 825 ft2 | $557.58 | 220 |
Details | $480,000 | 5610 | A11639855 | 1 / 1 | 821 ft2 | $584.65 | 57 |
Details | $495,000 | 5505 | A11630786 | 1 / 1 | 825 ft2 | $600 | 71 |
Details | $519,000 | PH5506 | A11655389 | 1 / 1 | 821 ft2 | $632.16 | 23 |
Details | $520,000 | 5212 | A11627796 | 1 / 1 | 791 ft2 | $657.4 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 1714 | A11579561 | 2 / 2 | 1,048 ft2 | $500.95 | 164 |
Details | $525,000 | 2215 | A11449727 | 2 / 2 | 1,048 ft2 | $500.95 | 400 |
Details | $549,000 | 3715 | A11619641 | 2 / 2 | 1,048 ft2 | $523.85 | 96 |
Details | $550,000 | 5615 | A11588918 | 2 / 2 | 1,048 ft2 | $524.81 | 148 |
Details | $560,000 | 5215 | A11287430 | 2 / 2 | 1,048 ft2 | $534.35 | 731 |
Details | $574,698 | 3615 | A11568516 | 2 / 2 | 1,048 ft2 | $548.38 | 183 |
Details | $590,462 | 3814 | A11568537 | 2 / 2 | 1,048 ft2 | $563.42 | 183 |
Details | $599,000 | 3114 | A11588519 | 2 / 2 | 1,048 ft2 | $571.56 | 145 |
Details | $600,000 | 2202 | A11556681 | 2 / 2 | 1,048 ft2 | $572.52 | 171 |
Details | $639,000 | 1402 | A11641638 | 2 / 2 | 1,048 ft2 | $609.73 | 57 |
Details | $649,000 | 5101 | A11649862 | 2 / 2 | 1,048 ft2 | $619.27 | 45 |
Details | $650,000 | 1401 | A11650330 | 2 / 2 | 1,048 ft2 | $620.23 | 44 |
Details | $660,000 | 4602 | A11638429 | 2 / 2 | 1,048 ft2 | $629.77 | 65 |
Details | $679,000 | 5614 | A11597804 | 2 / 2 | 1,048 ft2 | $647.9 | 135 |
Details | $695,000 | 4702 | A11624508 | 2 / 2 | 1,048 ft2 | $663.17 | 88 |
Details | $699,000 | 2102 | A11674745 | 2 / 2 | 1,048 ft2 | $666.98 | 1 |
Details | $699,000 | PH5401 | A11519623 | 2 / 2 | 1,048 ft2 | $666.98 | 254 |
Details | $700,000 | 4802 | A11607135 | 2 / 2 | 1,048 ft2 | $667.94 | 120 |
Details | $849,000 | 3801 | A11638230 | 2 / 2 | 1,048 ft2 | $810.11 | 64 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146