Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $587 | $625,000 | 46 | From $675,000 |
1 Bedroom Units | 3 | $579 | $693,000 | 97 | From $700,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$675,000 | $625,000 | 07-08-2024 | 204 | A11592148 | 0 / 1 | 1,063 ft2 | $587.96 | 46 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$700,000 | $600,000 | 02-10-2025 | 203 | A11665964 | 1 / 1 | 1,063 ft2 | $564.44 | 139 |
$675,000 | $600,000 | 08-27-2024 | 211 | A11591546 | 1 / 1 | 1,063 ft2 | $564.44 | 98 |
$879,000 | $879,000 | 05-18-2022 | 212 | A11178510 | 1 / 1 | 1,463 ft2 | $600.82 | 55 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146