Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $451 | $395,961 | 114 | From $320,000 |
2 Bedroom Units | 1 | $500 | $615,000 | 12 | From $615,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 10J | A11631816 | 1 / 1 | 840 ft2 | $380.95 | 73 |
Details | $321,000 | 24D | A11671868 | 1 / 1 | 890 ft2 | $360.67 | 7 |
Details | $325,000 | 20G | A11632188 | 1 / 1 | 800 ft2 | $406.25 | 72 |
Details | $349,000 | 15F | A11554028 | 1 / 1 | 860 ft2 | $405.81 | 206 |
Details | $349,500 | 15K | A11599741 | 1 / 1 | 840 ft2 | $416.07 | 131 |
Details | $369,000 | 33D | A11653876 | 1 / 1 | 890 ft2 | $414.61 | 37 |
Details | $389,999 | 18F | A11618545 | 1 / 1 | 860 ft2 | $453.49 | 99 |
Details | $395,000 | 16J | A11633994 | 1 / 1 | 840 ft2 | $470.24 | 68 |
Details | $399,000 | 32E | A11438987 | 1 / 1 | 860 ft2 | $463.95 | 410 |
Details | $465,000 | 32I | A11588978 | 1 / 1 | 860 ft2 | $540.7 | 137 |
Details | $485,000 | 33B | A11662672 | 1 / 1 | 890 ft2 | $544.94 | 23 |
Details | $485,000 | 28B | A11633877 | 1 / 1 | 890 ft2 | $544.94 | 68 |
Details | $495,000 | 610 | A11590808 | 1 / 1 | 1,080 ft2 | $458.33 | 145 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $615,000 | 16A | A11668542 | 2 / 2 | 1,230 ft2 | $500 | 12 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146