Content Divider
35 Total Units Recent Sales - The Residences at The Ritz-Carlton Coconut Grove - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $688 $727,500 107 From $895,000
2 Bedroom Units 32 $894 $1,477,973 104 From $1,550,000
3 Bedroom Units 1 $1,090 $2,300,000 93 From $2,599,000

Inventory - The Residences at The Ritz-Carlton Coconut Grove

1 Bedroom Condos In The Residences at The Ritz-Carlton Coconut Grove - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 04-01-2024 303 A11491496 1 / 1 1,057 ft2 $846.74 127
$540,000 $560,000 03-29-2022 403 A11138678 1 / 1 1,057 ft2 $529.8 86
2 Bedroom Condos In The Residences at The Ritz-Carlton Coconut Grove - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,550,000 $1,450,000 09-30-2024 605 A11506988 2 / 2 1,540 ft2 $941.56 273
$2,490,000 $2,400,000 09-24-2024 802 A11640135 2 / 2 2,110 ft2 $1137.44 41
$1,990,000 $1,759,500 09-12-2024 1601 A11602516 2 / 2 1,530 ft2 $1150 98
$1,100,000 $1,035,000 07-12-2024 306 A11513516 2 / 2 1,540 ft2 $672.08 180
$1,575,000 $1,525,000 06-21-2024 1105 A11534908 2 / 2 1,540 ft2 $990.26 126
$1,650,000 $1,530,000 04-29-2024 1706 A11486334 2 / 2 1,581 ft2 $967.74 166
$2,750,000 $2,200,000 03-21-2024 702 A11507955 2 / 2 2,110 ft2 $1042.65 79
$1,695,000 $1,525,000 03-19-2024 1004 A11449407 2 / 2 1,666 ft2 $915.37 194
$1,599,000 $1,500,000 09-25-2023 705 A11432965 2 / 2 1,540 ft2 $974.03 47
$1,500,000 $1,400,000 09-21-2023 905 A11430807 2 / 2 1,540 ft2 $909.09 46
$1,595,000 $1,600,000 07-18-2023 1606 A11404755 2 / 2 1,540 ft2 $1038.96 33
$1,649,000 $1,649,000 07-14-2023 1407 A11394903 2 / 2 1,666 ft2 $989.8 46
$1,625,000 $1,600,000 07-12-2023 801 A11400806 2 / 2 1,530 ft2 $1045.75 35
$1,495,000 $1,600,000 06-30-2023 1504 A11362182 2 / 2 1,666 ft2 $960.38 81
$2,995,000 $3,000,000 06-12-2023 1002 A11382531 2 / 2 2,110 ft2 $1421.8 40
$1,575,000 $1,530,000 05-22-2023 1501 A11365812 2 / 2 1,530 ft2 $1000 52
$1,450,000 $1,450,000 05-01-2023 704 A11259018 2 / 2 1,666 ft2 $870.35 238
$1,390,000 $1,285,000 03-28-2023 1506 A11299726 2 / 2 1,540 ft2 $834.42 138
$1,495,000 $1,375,000 02-13-2023 807 A11317190 2 / 2 1,666 ft2 $825.33 57
$1,550,000 $1,500,000 11-01-2022 1605 A11266080 2 / 2 1,540 ft2 $974.03 63
$950,000 $965,000 05-23-2022 807 A11188982 2 / 2 1,666 ft2 $579.23 32
$1,395,000 $1,470,000 05-11-2022 1501 A11172463 2 / 2 1,530 ft2 $960.78 63
$2,250,000 $1,900,000 04-28-2022 1901 A11103658 2 / 2 1,886 ft2 $1007.42 214
$1,140,000 $1,150,000 04-11-2022 1004 A11159267 2 / 2 1,666 ft2 $690.28 61
$1,200,000 $1,200,000 03-29-2022 1104 A11134928 2 / 2 1,666 ft2 $720.29 110
$2,000,000 $1,950,000 02-22-2022 1102 A11144170 2 / 2 2,110 ft2 $924.17 44
$1,188,000 $1,106,638 02-01-2022 503 A11089182 2 / 2 1,530 ft2 $723.29 162
$859,000 $779,000 12-30-2021 805 A11101620 2 / 2 1,540 ft2 $505.84 101
$1,295,000 $1,295,000 12-17-2021 801 A11132086 2 / 2 1,530 ft2 $846.41 12
$899,500 $950,000 12-15-2021 603 A11091988 2 / 2 1,530 ft2 $620.92 108
$825,000 $816,000 11-29-2021 506 A11098433 2 / 2 1,540 ft2 $529.87 77
$825,000 $800,000 10-15-2021 1406 A10965425 2 / 2 1,540 ft2 $519.48 310
3 Bedroom Condos In The Residences at The Ritz-Carlton Coconut Grove - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,599,000 $2,300,000 02-15-2023 1002 A11300182 3 / 2 2,110 ft2 $1090.05 93
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA