Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,329 | $2,116,666 | 59 | From $1,300,000 |
3 Bedroom Units | 1 | $2,684 | $13,250,000 | 157 | From $13,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 405 | A11674206 | 2 / 2 | 1,666 ft2 | $780.31 | 1 |
Details | $1,900,000 | 304 | A11651850 | 2 / 2 | 1,530 ft2 | $1241.83 | 40 |
Details | $3,150,000 | 1904 | A11592270 | 2 / 2 | 1,581 ft2 | $1992.41 | 136 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $13,250,000 | 2202 | A11584233 | 3 / 3 | 4,935 ft2 | $2684.9 | 157 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146