Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $2,048 | $2,350,000 | 58 | From $2,350,000 |
2 Bedroom Units | 4 | $2,283 | $4,404,500 | 1114 | From $2,498,000 |
3 Bedroom Units | 2 | $2,573 | $9,149,999 | 107 | From $5,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | 1114 | A11699747 | 1 / 1 | 1,147 ft2 | $2048.82 | 58 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,498,000 | 212-213 | A11491580 | 2 / 2 | 1,657 ft2 | $1507.54 | 423 |
Details | $3,900,000 | 306 | A11716093 | 2 / 2 | 2,009 ft2 | $1941.26 | 21 |
Details | $4,120,000 | 401 | A11714813 | 2 / 2 | 2,136 ft2 | $1928.84 | 27 |
Details | $7,100,000 | 1202 | A1913432 | 2 / 2 | 1,913 ft2 | $3711.45 | 3984 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146