Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $22 | $21,000 | 394 | From $17,000 |
2 Bedroom Units | 9 | $9 | $18,777 | 218 | From $13,500 |
3 Bedroom Units | 2 | $9 | $26,500 | 190 | From $23,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $17,000 | 1216 | A11500366 | 1 / 1 | 510 ft2 | $33.33 | 406 |
Details | $19,000 | 314 | A11517606 | 1 / 1 | 1,147 ft2 | $16.56 | 370 |
Details | $27,000 | 1217 | A11500399 | 1 / 1 | 1,147 ft2 | $23.54 | 406 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $13,500 | 1501 | A11680473 | 2 / 2 | 2,136 ft2 | $6.32 | 93 |
Details | $14,500 | 1006 | A11669180 | 2 / 3 | 2,009 ft2 | $7.22 | 114 |
Details | $16,000 | 1605 | A11672612 | 2 / 3 | 2,221 ft2 | $7.2 | 108 |
Details | $16,500 | 1906 | A11565653 | 2 / 2 | 2,009 ft2 | $8.21 | 289 |
Details | $16,500 | 801 | A11676877 | 2 / 2 | 2,136 ft2 | $7.72 | 100 |
Details | $17,000 | 701 | A11724796 | 2 / 2 | 2,136 ft2 | $7.96 | 4 |
Details | $20,000 | 2203 | A11652401 | 2 / 2 | 2,228 ft2 | $8.98 | 141 |
Details | $23,000 | 1202 | A11336573 | 2 / 2 | 1,913 ft2 | $12.02 | 711 |
Details | $32,000 | 121716 | A11500352 | 2 / 2 | 1,657 ft2 | $19.31 | 406 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146