Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $612 | $488,333 | 120 | From $564,600 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$564,600 | $485,000 | 08-31-2023 | 906 | A11327308 | 1 / 1 | 780 ft2 | $621.79 | 231 |
$550,000 | $450,000 | 01-03-2023 | 1108 | A11285530 | 1 / 1 | 822 ft2 | $547.45 | 89 |
$599,000 | $530,000 | 07-22-2022 | PH-1 | A11222443 | 1 / 1 | 790 ft2 | $670.89 | 39 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146