Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 42 $2,251,809 823

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $748,000 $670,000 $899,000 980 763
3 15 $1,249,399 $699,999 $2,250,000 1,813 689
6 5 $4,844,000 $3,200,000 $7,795,000 4,963 976
4 11 $2,137,363 $1,399,000 $2,950,000 2,653 805
5 8 $3,232,500 $1,425,000 $5,390,000 3,400 951

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 15 $1,385,319 $650,888 $3,300,000 1,865 743
4 8 $1,539,375 $500,000 $2,780,000 2,340 658
2 8 $738,037 $449,000 $950,000 1,244 593
5 4 $2,786,125 $1,495,000 $4,950,000 3,614 771
6 1 $4,750,000 $4,750,000 $4,750,000 5,035 943
More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA