Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 33 | $6,734,787 | 1771 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $399,000 | $399,000 | $399,000 | 679 | 588 |
3 | 2 | $3,047,500 | $2,795,000 | $3,300,000 | 1,622 | 1879 |
4 | 8 | $7,621,125 | $2,150,000 | $23,900,000 | 3,738 | 2038 |
5 | 15 | $5,363,333 | $2,390,000 | $9,500,000 | 3,771 | 1422 |
6 | 4 | $11,710,000 | $4,100,000 | $29,500,000 | 5,339 | 2193 |
7 | 3 | $9,165,000 | $4,900,000 | $12,600,000 | 4,574 | 2004 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $4,300,000 | $4,300,000 | $4,300,000 | 3,310 | 1299 |
4 | 2 | $2,547,500 | $2,495,000 | $2,600,000 | 2,034 | 1252 |
5 | 5 | $4,025,000 | $3,350,000 | $4,625,000 | 3,423 | 1176 |
6 | 3 | $11,448,333 | $6,450,000 | $14,995,000 | 6,616 | 1730 |
7 | 1 | $7,400,000 | $7,400,000 | $7,400,000 | 4,565 | 1621 |
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146