Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 34 | $6,699,852 | 1771 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,948,333 | $2,400,000 | $3,500,000 | 1,622 | 1818 |
4 | 10 | $4,422,000 | $2,150,000 | $16,000,000 | 2,968 | 1490 |
5 | 10 | $4,624,500 | $2,590,000 | $8,950,000 | 3,422 | 1351 |
6 | 7 | $10,655,714 | $4,200,000 | $29,500,000 | 5,323 | 2002 |
7 | 4 | $13,473,750 | $7,400,000 | $20,000,000 | 5,495 | 2452 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $2,312,500 | $2,275,000 | $2,350,000 | 1,806 | 1280 |
4 | 7 | $4,752,142 | $2,375,000 | $8,500,000 | 3,097 | 1534 |
5 | 4 | $6,112,500 | $3,350,000 | $9,275,000 | 4,127 | 1481 |
6 | 6 | $6,436,500 | $2,849,000 | $12,900,000 | 5,057 | 1273 |
Claudia Lewis
Premier Elite Realty
Cell: 305 606-2215 Office: 305 442-2122
393 Aragon Ave
Coral Gables, FL 33134