Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 29 | $16,894,999 | 2496 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $4,300,000 | $4,300,000 | $4,300,000 | 2,795 | 1538 |
4 | 4 | $5,247,499 | $3,595,000 | $6,999,999 | 3,422 | 1533 |
5 | 10 | $12,428,500 | $3,450,000 | $38,000,000 | 5,750 | 2161 |
6 | 8 | $16,228,750 | $8,890,000 | $23,900,000 | 6,445 | 2518 |
7 | 3 | $15,583,333 | $13,800,000 | $16,550,000 | 7,805 | 1996 |
9 | 3 | $54,600,000 | $18,800,000 | $100,000,000 | 15,429 | 3539 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 13,200 | 1894 |
Claudia Lewis
Premier Elite Realty
Cell: 305 606-2215 Office: 305 442-2122
393 Aragon Ave
Coral Gables, FL 33134