Content Divider

Coral Gables Homes and Condos

Coral Gables Real Estate

 

Coral Gables Condos

Coral Gables Communities

Coral Gables Market Overview as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 239 $6,283,277 1592

Coral Gables Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 50 $6,450,979 $1,899,999 $19,850,000 4,351 1483
6 33 $10,448,542 $2,100,000 $29,999,000 6,009 1739
4 59 $3,698,937 $799,900 $16,900,000 2,974 1244
3 58 $1,798,786 $549,428 $5,500,000 1,964 916
8 5 $28,528,999 $15,895,000 $57,000,000 11,868 2404
7 15 $20,378,172 $5,000,000 $69,900,000 9,198 2215
2 16 $1,138,625 $799,000 $1,600,000 1,274 894
9 1 $21,500,000 $21,500,000 $21,500,000 10,199 2108
10 1 $23,000,000 $23,000,000 $23,000,000 11,883 1936
1 1 $749,997 $749,997 $749,997 668 1123

Coral Gables Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 13 $1,188,447 $649,000 $3,600,000 1,511 786
3 54 $1,642,701 $720,000 $7,700,000 1,921 855
6 10 $5,986,900 $3,650,000 $10,900,000 5,552 1078
5 16 $3,347,125 $1,450,000 $6,245,000 3,779 886
4 33 $2,799,575 $1,030,000 $12,000,000 2,605 1075
9 1 $29,900,000 $29,900,000 $29,900,000 13,816 2164
7 2 $20,200,000 $16,900,000 $23,500,000 6,848 2950
8 1 $15,000,000 $15,000,000 $15,000,000 10,778 1392
More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA