Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 209 | $5,097,047 | 1424 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $891,904 | $615,000 | $1,195,000 | 1,266 | 704 |
3 | 59 | $1,637,842 | $690,000 | $3,050,000 | 2,006 | 816 |
4 | 60 | $2,468,609 | $749,000 | $6,800,000 | 2,742 | 900 |
5 | 42 | $5,808,042 | $1,990,000 | $28,900,000 | 4,395 | 1321 |
6 | 21 | $9,846,666 | $3,850,000 | $32,900,000 | 6,191 | 1590 |
7 | 10 | $18,070,500 | $5,450,000 | $45,000,000 | 8,059 | 2242 |
8 | 3 | $26,300,000 | $9,900,000 | $45,000,000 | 9,947 | 2644 |
9 | 1 | $34,900,000 | $34,900,000 | $34,900,000 | 13,816 | 2526 |
10 | 2 | $32,750,000 | $11,500,000 | $54,000,000 | 10,689 | 3064 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 14 | $1,075,535 | $689,500 | $1,675,000 | 1,423 | 756 |
3 | 47 | $1,521,802 | $649,000 | $2,990,000 | 1,921 | 792 |
4 | 37 | $1,929,094 | $675,000 | $5,800,000 | 2,539 | 760 |
5 | 17 | $5,260,911 | $1,775,000 | $24,000,000 | 4,478 | 1175 |
6 | 8 | $5,305,875 | $1,699,000 | $10,950,000 | 5,059 | 1049 |
7 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,860 | 1980 |
8 | 2 | $37,500,000 | $35,500,000 | $39,500,000 | 11,170 | 3357 |
Claudia Lewis
Premier Elite Realty
Cell: 305 606-2215 Office: 305 442-2122
393 Aragon Ave
Coral Gables, FL 33134