Content Divider

Trump International Sonesta

18001 Collins Av / Sunny Isles Beach, FL 33160

Condo Summary
  • Area Sunny Isles Beach
  • Type Condo-Hotel
  • Location Waterfront
  • Year Built 2003
  • Total Units 390

Trump International Sonesta

35 Total Units For Sale - Trump International Sonesta - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 26 $682 $400,034 322 From $307,000
1 Bedroom Units 3 $1,030 $701,333 68 From $395,000
2 Bedroom Units 5 $1,310 $1,573,200 320 From $798,000
3 Bedroom Units 1 $622 $1,100,000 372 From $1,100,000

Inventory - Trump International Sonesta

0 Bedroom Condos In Trump International Sonesta - For Sale - (26)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $307,000 606 A11556016 0 / 1 551 ft2 $557.17 28
Details $309,995 1106 A11530314 0 / 1 551 ft2 $562.6 73
Details $330,000 716 A10239192 0 / 1 551 ft2 $598.91 2599
Details $330,000 810 A11519793 0 / 1 551 ft2 $598.91 88
Details $339,000 717 A11545603 0 / 1 664 ft2 $510.54 46
Details $349,000 1401 A11502581 0 / 1 551 ft2 $633.39 125
Details $356,000 1212 A11458439 0 / 1 551 ft2 $646.1 209
Details $375,000 2006 A11519446 0 / 1 551 ft2 $680.58 90
Details $379,000 708 A11516330 0 / 1 551 ft2 $687.84 95
Details $389,000 1403 A11372284 0 / 1 551 ft2 $705.99 373
Details $390,000 1802 A11455953 0 / 1 664 ft2 $587.35 214
Details $392,000 502 A11370027 0 / 1 664 ft2 $590.36 377
Details $399,000 1118 A11023680 0 / 1 551 ft2 $724.14 1111
Details $399,000 2910 A11472968 0 / 1 551 ft2 $724.14 184
Details $399,000 2011 A11467331 0 / 1 664 ft2 $600.9 193
Details $400,000 2306 A11513403 0 / 1 551 ft2 $725.95 97
Details $415,000 2706 A11514639 0 / 1 551 ft2 $753.18 97
Details $419,000 707 A11516352 0 / 1 664 ft2 $631.02 95
Details $420,000 2908 A11549361 0 / 1 551 ft2 $762.25 32
Details $424,900 2907 A11486382 0 / 1 664 ft2 $639.91 159
Details $429,000 1402 A11372210 0 / 1 664 ft2 $646.08 373
Details $430,000 1706 A11524030 0 / 1 551 ft2 $780.4 82
Details $485,000 1010 A11372201 0 / 1 551 ft2 $880.22 373
Details $500,000 1006 A11380701 0 / 1 551 ft2 $907.44 355
Details $510,000 2912+Terrace A11282196 0 / 1 551 ft2 $925.59 569
Details $525,000 811 A11387821 0 / 1 664 ft2 $790.66 342
1 Bedroom Condos In Trump International Sonesta - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $395,000 117 A11531549 1 / 1 ft2 $0 69
Details $849,000 1514 A11550715 1 / 1 1,021 ft2 $831.54 37
Details $860,000 1205 A11514374 1 / 1 1,021 ft2 $842.31 98
2 Bedroom Condos In Trump International Sonesta - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $798,000 708+707 A11512823 2 / 2 551 ft2 $1448.28 101
Details $1,200,000 2414 + 2415 A11386626 2 / 2 1,021 ft2 $1175.32 345
Details $1,890,000 1409 A11421643 2 / 2 1,477 ft2 $1279.62 278
Details $1,979,000 2009 A11338741 2 / 2 1,477 ft2 $1339.88 439
Details $1,999,000 2109 A11338915 2 / 2 1,477 ft2 $1353.42 439
3 Bedroom Condos In Trump International Sonesta - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,100,000 1403+1402+1010 A11372277 3 / 3 1,766 ft2 $622.88 372
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA