Content Divider
38 Total Units Recent Sales - Park Grove - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 5 $1,529 $2,565,000 151 From $3,395,000
3 Bedroom Units 26 $1,453 $3,534,500 171 From $6,649,000
4 Bedroom Units 6 $1,478 $4,704,166 223 From $6,200,000
5 Bedroom Units 1 $2,526 $17,500,000 430 From $18,000,000

Inventory - Park Grove

2 Bedroom Condos In Park Grove - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,395,000 $3,200,000 04-27-2023 11C A11201345 2 / 2 1,954 ft2 $1637.67 354
$3,400,000 $3,225,000 03-06-2023 16C A11307159 2 / 2 2,232 ft2 $1444.89 104
$1,850,000 $1,650,000 11-23-2022 1802 A11272246 2 / 2 1,046 ft2 $1577.44 72
$950,000 $950,000 11-09-2021 705 A11068604 2 / 2 1,184 ft2 $802.36 120
$3,900,000 $3,800,000 08-19-2021 15C A11038921 2 / 2 1,967 ft2 $1931.88 105
3 Bedroom Condos In Park Grove - Recent Sales - (26)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,649,000 $6,200,000 11-21-2023 8D A11301902 3 / 3 2,917 ft2 $2125.47 371
$5,200,000 $4,850,000 07-24-2023 8B A11391651 3 / 3 2,543 ft2 $1907.2 63
$3,650,000 $3,450,000 07-21-2023 4D A11332789 3 / 3 2,558 ft2 $1348.71 178
$4,295,000 $3,975,000 07-12-2023 7D A11335904 3 / 3 2,558 ft2 $1553.95 160
$1,750,000 $1,725,000 04-26-2023 501 A11309518 3 / 2 1,281 ft2 $1346.6 139
$5,800,000 $5,000,000 03-31-2023 LPH-D A11308591 3 / 3 2,917 ft2 $1714.09 119
$3,495,000 $3,400,000 02-15-2023 4B A11284855 3 / 3 2,543 ft2 $1337 133
$4,995,000 $4,700,000 01-03-2023 9A A11289188 3 / 4 3,233 ft2 $1453.76 71
$4,500,000 $4,200,000 12-16-2022 9D A11239354 3 / 3 2,558 ft2 $1641.91 159
$4,195,000 $4,110,000 12-01-2022 16B A11268035 3 / 3 2,884 ft2 $1425.1 88
$3,600,000 $3,550,000 08-08-2022 12C A11221646 3 / 2 1,954 ft2 $1816.79 56
$3,475,000 $3,375,000 06-03-2022 15C A11183646 3 / 2 2,232 ft2 $1512.1 64
$3,999,000 $3,999,000 06-01-2022 10B A11157286 3 / 3 2,532 ft2 $1579.38 115
$3,299,000 $3,299,000 11-29-2021 8B A11108786 3 / 3 2,532 ft2 $1302.92 50
$3,289,000 $3,300,000 08-30-2021 5D A11074382 3 / 3 2,917 ft2 $1131.3 36
$2,850,000 $2,850,000 08-27-2021 9C A11058740 3 / 2 1,954 ft2 $1458.55 66
$1,650,000 $1,600,000 07-08-2021 1901 A11050075 3 / 2 1,281 ft2 $1249.02 38
$3,000,000 $2,800,000 06-30-2021 8D A11064577 3 / 3 2,558 ft2 $1094.61 1
$3,540,000 $3,380,000 06-28-2021 17D A10534293 3 / 3 2,917 ft2 $1158.72 1026
$3,550,000 $3,234,000 06-28-2021 9B A10987932 3 / 3 2,884 ft2 $1121.36 155
$3,000,000 $2,925,000 06-25-2021 11D A11007265 3 / 3 2,558 ft2 $1143.47 114
$3,280,000 $2,900,000 06-25-2021 14D A11014266 3 / 3 2,917 ft2 $994.17 102
$4,300,000 $4,300,000 06-24-2021 15D A11043642 3 / 3 ft2 $0 35
$2,999,990 $2,925,000 06-17-2021 14B A10726730 3 / 3 2,532 ft2 $1155.21 668
$3,195,000 $3,050,000 06-01-2021 9B A10873390 3 / 3 2,532 ft2 $1204.58 344
$3,150,000 $2,800,000 05-03-2021 19D A10986757 3 / 3 2,917 ft2 $959.89 102
4 Bedroom Condos In Park Grove - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,200,000 $6,000,000 06-16-2022 8A A11013623 4 / 5 3,247 ft2 $1847.86 455
$5,600,000 $5,200,000 04-06-2022 11A A11162695 4 / 5 3,233 ft2 $1608.41 49
$4,850,000 $4,450,000 02-01-2022 PH-B A11145512 4 / 3 2,556 ft2 $1741 14
$4,850,000 $4,300,000 12-20-2021 16A A11083649 4 / 4 3,233 ft2 $1330.03 130
$4,600,000 $4,175,000 11-16-2021 12A A11083635 4 / 4 3,233 ft2 $1291.37 96
$5,163,000 $4,100,000 05-17-2021 4A A10748684 4 / 5 3,592 ft2 $1141.43 596
5 Bedroom Condos In Park Grove - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$18,000,000 $17,500,000 07-13-2023 UPH-A A11197709 5 / 6 6,927 ft2 $2526.35 430
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA