Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $770 | $379,000 | 45 | From $379,000 |
1 Bedroom Units | 24 | $749 | $533,304 | 123 | From $450,000 |
2 Bedroom Units | 19 | $689 | $767,315 | 97 | From $573,000 |
3 Bedroom Units | 1 | $836 | $1,200,000 | 542 | From $1,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | M0903 | A11343184 | 0 / 1 | 492 ft2 | $770.33 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | H1603 | A11345534 | 1 / 1 | 735 ft2 | $612.24 | 40 |
Details | $475,000 | 2410 | A11312824 | 1 / 1 | ft2 | $0 | 116 |
Details | $485,000 | H1211 | A11347473 | 1 / 1 | 761 ft2 | $637.32 | 38 |
Details | $489,000 | H1602 | A11357916 | 1 / 1 | 735 ft2 | $665.31 | 17 |
Details | $490,000 | L202 | A11344082 | 1 / 1 | 684 ft2 | $716.37 | 45 |
Details | $490,000 | 1911 | A11307112 | 1 / 1 | 612 ft2 | $800.65 | 104 |
Details | $495,000 | Undisclosed | A11239194 | 1 / 1 | 713 ft2 | $694.25 | 262 |
Details | $495,000 | 1210 | A11344303 | 1 / 1 | 593 ft2 | $834.74 | 45 |
Details | $500,000 | 2315 | A11273186 | 1 / 1 | 621 ft2 | $805.15 | 152 |
Details | $508,500 | 2411 | A11290370 | 1 / 1 | 612 ft2 | $830.88 | 166 |
Details | $520,900 | H0606 | A11321514 | 1 / 1 | 972 ft2 | $535.91 | 90 |
Details | $522,000 | 2914 | A11360378 | 1 / 1 | 725 ft2 | $720 | 12 |
Details | $537,000 | 1605 | A11355038 | 1 / 1 | 725 ft2 | $740.69 | 23 |
Details | $538,000 | 2803 | A11309572 | 1 / 1 | 673 ft2 | $799.41 | 123 |
Details | $542,000 | 2412 | A11290464 | 1 / 1 | 737 ft2 | $735.41 | 161 |
Details | $550,000 | 2215 | A11191220 | 1 / 1 | 779 ft2 | $706.03 | 348 |
Details | $559,900 | 2014 | A11289881 | 1 / 1 | 681 ft2 | $822.17 | 166 |
Details | $569,000 | H1205 | A11325592 | 1 / 1 | 761 ft2 | $747.7 | 81 |
Details | $573,000 | 2606A | A11362276 | 1 / 1 | 713 ft2 | $803.65 | 8 |
Details | $580,000 | L0301 | A11345006 | 1 / 1 | 865 ft2 | $670.52 | 44 |
Details | $585,000 | 2706 | A11039813 | 1 / 2 | 679 ft2 | $861.56 | 688 |
Details | $595,000 | 3105 | A11360388 | 1 / 2 | 725 ft2 | $820.69 | 12 |
Details | $605,000 | 3005 | A11265332 | 1 / 1 | 725 ft2 | $834.48 | 215 |
Details | $645,000 | M0502 | A11362147 | 1 / 1 | 1,257 ft2 | $513.13 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $573,000 | 2606 | A11356905 | 2 / 2 | 679 ft2 | $843.89 | 19 |
Details | $639,000 | H0907 | A11364110 | 2 / 2 | 1,181 ft2 | $541.07 | 4 |
Details | $650,000 | 1616 | A11212847 | 2 / 2 | 864 ft2 | $752.31 | 309 |
Details | $655,000 | H2509 | A11337324 | 2 / 2 | 1,181 ft2 | $554.61 | 52 |
Details | $665,000 | H1101 | A11338917 | 2 / 2 | 1,262 ft2 | $526.94 | 52 |
Details | $670,000 | H0915 | A11309626 | 2 / 2 | 1,262 ft2 | $530.9 | 123 |
Details | $680,000 | 1709 | A11350828 | 2 / 2 | 972 ft2 | $699.59 | 25 |
Details | $685,000 | H0908 | A11349122 | 2 / 2 | 1,017 ft2 | $673.55 | 34 |
Details | $689,000 | 1909 | A11313518 | 2 / 2 | 972 ft2 | $708.85 | 89 |
Details | $690,000 | 909 | A11231773 | 2 / 2 | 972 ft2 | $709.88 | 275 |
Details | $719,999 | Undisclosed | A11301693 | 2 / 2 | 1,226 ft2 | $587.27 | 142 |
Details | $725,000 | 3016 | A11338274 | 2 / 2 | 864 ft2 | $839.12 | 57 |
Details | $790,000 | 3109 | A11342986 | 2 / 2 | 972 ft2 | $812.76 | 47 |
Details | $799,000 | H1815 | A11335160 | 2 / 2 | 1,262 ft2 | $633.12 | 62 |
Details | $875,000 | H0301 | A11338995 | 2 / 2 | 1,473 ft2 | $594.03 | 52 |
Details | $890,000 | 2707 | A11295335 | 2 / 2 | 1,081 ft2 | $823.31 | 156 |
Details | $890,000 | 2904 | A11342913 | 2 / 2 | 1,096 ft2 | $812.04 | 40 |
Details | $895,000 | 3002 | A11323537 | 2 / 2 | 1,045 ft2 | $856.46 | 83 |
Details | $1,399,000 | LPH-6 | A11260233 | 2 / 2 | 1,766 ft2 | $792.19 | 223 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1908 | A11108239 | 3 / 3 | 1,435 ft2 | $836.24 | 542 |
Unit H1602
Miami Days Listed 17
Courtesy of Douglas Elliman
Unit 2914
Miami Days Listed 12
Courtesy of Fortune Christies In
Unit 2606A
Miami Days Listed 8
Courtesy of City Realty Group In
Unit 3105
Miami Days Listed 12
Courtesy of Fortune Christies In
Unit M0502
Miami Days Listed 7
Courtesy of FI Real Estate Broke
Unit 2606
Miami Days Listed 19
Courtesy of City Realty Group In
Unit H0907
Miami Days Listed 4
Courtesy of 1 Miami Realty
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146