Content Divider
15 Total Units For Rent - Biscayne Beach - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $5 $4,800 25 From $4,200
2 Bedroom Units 8 $5 $6,275 43 From $4,700
3 Bedroom Units 1 $6 $13,000 48 From $13,000
5 Bedroom Units 1 $8 $30,000 93 From $30,000

Inventory - Biscayne Beach

1 Bedroom Condos In Biscayne Beach - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,200 809 A11557340 1 / 2 944 ft2 $4.45 26
Details $4,300 2708 A11569802 1 / 2 790 ft2 $5.44 6
Details $4,500 2509 A11551742 1 / 2 944 ft2 $4.77 35
Details $5,500 4209 A11542598 1 / 2 944 ft2 $5.83 51
Details $5,500 2608 A11568825 1 / 2 790 ft2 $6.96 7
2 Bedroom Condos In Biscayne Beach - For Rent - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,700 301 A11530552 2 / 2 1,002 ft2 $4.69 70
Details $5,100 4001 A11534343 2 / 2 1,060 ft2 $4.81 65
Details $5,800 3204 A11549114 2 / 2 1,162 ft2 $4.99 40
Details $5,950 703 A11546678 2 / 3 1,137 ft2 $5.23 41
Details $6,900 904 A11544788 2 / 2 1,162 ft2 $5.94 47
Details $7,000 1203 A11547098 2 / 3 1,137 ft2 $6.16 44
Details $7,250 4105 A11561141 2 / 3 1,223 ft2 $5.93 16
Details $7,500 3604 A11562851 2 / 2 1,162 ft2 $6.45 18
3 Bedroom Condos In Biscayne Beach - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $13,000 3907 A11544035 3 / 4 1,898 ft2 $6.85 48
5 Bedroom Condos In Biscayne Beach - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $30,000 PH5002 A11515648 5 / 5 3,633 ft2 $8.26 93
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA