Content Divider

Biscayne Beach

24 Total Units For Sale - Biscayne Beach - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $826 $716,875 170 From $650,000
2 Bedroom Units 10 $961 $1,033,599 191 From $700,000
3 Bedroom Units 7 $1,205 $2,371,314 338 From $1,900,000
4 Bedroom Units 2 $1,106 $2,527,500 1338 From $1,775,000
5 Bedroom Units 1 $1,012 $4,199,000 63 From $4,199,000

Inventory - Biscayne Beach

1 Bedroom Condos In Biscayne Beach - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $650,000 2008 A11200535 1 / 2 790 ft2 $822.78 331
Details $710,000 1409 A11253247 1 / 2 944 ft2 $752.12 237
Details $730,000 3708 A11363855 1 / 2 790 ft2 $924.05 4
Details $777,500 2509 A11315308 1 / 2 944 ft2 $823.62 107
2 Bedroom Condos In Biscayne Beach - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $700,000 801 A11023971 2 / 2 1,060 ft2 $660.38 726
Details $750,000 3209 A11232790 2 / 2 944 ft2 $794.49 270
Details $899,000 1706 A11347962 2 / 2 912 ft2 $985.75 30
Details $949,000 1506 A11341000 2 / 2 912 ft2 $1040.57 51
Details $999,000 3001 A11364127 2 / 2 1,060 ft2 $942.45 2
Details $1,130,000 1203 A11273893 2 / 3 1,137 ft2 $993.84 195
Details $1,180,000 3203 A11302298 2 / 3 1,137 ft2 $1037.82 141
Details $1,199,000 4103 A11343250 2 / 3 1,137 ft2 $1054.53 41
Details $1,230,000 4105 A11352688 2 / 3 1,223 ft2 $1005.72 27
Details $1,299,999 1405 A11156862 2 / 3 1,223 ft2 $1062.96 422
3 Bedroom Condos In Biscayne Beach - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,900,000 3202 A11281755 3 / 4 1,698 ft2 $1118.96 185
Details $1,995,000 707 A11321139 3 / 4 1,868 ft2 $1067.99 90
Details $2,000,000 LPH-4508 A11349717 3 / 3 1,731 ft2 $1155.4 33
Details $2,148,200 1707 A10500504 3 / 4 1,868 ft2 $1150 1727
Details $2,400,000 2807 A11344722 3 / 4 1,868 ft2 $1284.8 44
Details $2,656,000 4407 A11319405 3 / 4 1,868 ft2 $1421.84 95
Details $3,500,000 LPH-4502 A11269891 3 / 4 2,870 ft2 $1219.51 195
4 Bedroom Condos In Biscayne Beach - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,775,000 4002 A10625038 4 / 4 1,698 ft2 $1045.35 1501
Details $3,280,000 UPH-4602 A10800560 4 / 5 2,870 ft2 $1142.86 1174
5 Bedroom Condos In Biscayne Beach - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,199,000 407 A11334732 5 / 5 4,146 ft2 $1012.78 63
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Biscayne Beach (2)
$730,000 Details
Real Estate For Sale

Unit 3708
Miami Days Listed 4

  • 1
  • 2
  • MLS# A11363855

Courtesy of EXP Realty LLC

$999,000 Details
Real Estate For Sale

Unit 3001
Miami Days Listed 2

  • 2
  • 2
  • MLS# A11364127

Courtesy of One Sothebys Interna

More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA