Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $618 | $888,000 | 39 | From $815,000 |
4 Bedroom Units | 1 | $1,145 | $3,675,000 | 74 | From $3,675,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $815,000 | 1802 | A11342855 | 3 / 3 | 1,435 ft2 | $567.94 | 47 |
Details | $899,000 | 3302 | A11338723 | 3 / 3 | 1,435 ft2 | $626.48 | 55 |
Details | $950,000 | Undisclosed | A11358968 | 3 / 3 | 1,435 ft2 | $662.02 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,675,000 | PH1 | A11328844 | 4 / 5 | 3,207 ft2 | $1145.93 | 74 |
Unit 3502
Miami Days Listed 15
Courtesy of AG Real Estate Advis
Claudia Lewis
One Sotheby's International Realty
Cell: 305 606-2215
1430 S. Dixie Highway Suite 110
Coral Gables, FL 33146