Content Divider

Rev Pl Of Rev Pl Of Point Of Properties for Sale in Miami Springs, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (10) - REV PL OF REV PL OF PT OF as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-28-2023 579 Hunting Lodge Dr $700,000 $564 $729,000 1,240 Single Family Residence 2/2 58
07-06-2023 25 Lenape Dr $635,000 $393 $610,000 1,614 Single Family Residence 2/2 38
04-21-2023 940 Hunting Lodge Dr $950,000 $407 $1,050,000 2,330 Single Family Residence 3/3 61
04-18-2023 970 Hunting Lodge Dr $1,080,000 $392 $1,287,000 2,751 Single Family Residence 3/3 63
03-21-2023 212 Payne Dr $700,000 $323 $729,000 2,161 Single Family Residence 4/2 112
11-17-2022 9 Lenape Dr $779,500 $349 $789,000 2,232 Single Family Residence 4/3 39
08-01-2022 543 Hunting Lodge Dr $1,275,000 $344 $1,275,000 3,698 Single Family Residence 5/3 2
04-14-2022 17 Lenape Dr $785,000 $373 $749,000 2,099 Single Family Residence 4/3 52
01-28-2022 1031 Hunting Lodge Dr $1,350,000 $449 $1,350,000 3,005 Single Family Residence 5/3 12
10-29-2021 1067 Hunting Lodge Dr $915,000 $467 $830,000 1,957 Single Family Residence 4/3 44
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
More Info

Contact

  • Luxury Realtor

    Claudia Lewis
    One Sotheby's International Realty

  • TELEPHONE

    Cell: 305 606-2215

  • OUR LOCATION

    1430 S. Dixie Highway Suite 110
    Coral Gables, FL 33146

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA